On 10th of August, we made the 1300pcs finned tubular heating elements order ready for one of our Saudi Arabia customers. This is one of our old business partner, who has been working with us for more than 3 years.

The below is the packing information of this order
| Name & Description | Quantity(pcs) | Package | G.W(kg) | N.G(kg) | Dimension(cm) | Vol.(m3) | |
| Finned heating element 500W | 50 | 2 | 1393.5 | 1353 | 155*85*97 | 2.556 | |
| Finned heating element 750W | 50 | ||||||
| Finned heating element 1000W | 100 | ||||||
| Finned heating element 1250W | 75 | ||||||
| Finned heating element 1500W | 200 | ||||||
| Finned heating element 2000W | 200 | ||||||
| Finned heating element 2250W | 50 | ||||||
| Finned heating element 2500W | 75 | ||||||
| Finned heating element 3000W | 50 | ||||||
| Finned heating element 3500W | 50 | ||||||
| Finned heating element 4000W | 100 | ||||||
| Finned heating element 4500W | 50 | ||||||
| Finned heating element 5000W | 50 | ||||||
| Finned heating element 5500W | 50 | ||||||
| Finned heating element 6000W | 100 | ||||||
| Finned heating element 6500W | 50 | ||||||
| TOTAL | 1300 | 2 | 1393.5 | 1353 | 155*85*97 | 2.556 | |
And now we have another order of the finnned tubular heating elements with 2500pcs are under production.





