On 2020-06-19, we have finished the production and packing of the 1600pcs cartridge heaters that we made for one of our Indonesia customer. Today, we have shipped the Pallets to the forwarder of the customers. the detail packing infromation of the cartridge heaters are as below:

| Name & Description | Quantity(pcs) | Package (CTNS ) | G.W(kg) | N.G(kg) | Dimension (cm) | Vol.(m3) | |
| CARTRIDGE HEATER Dia 12 X 125 mm 220V 350W | 200PCS | 4CTNS | 150KGS | 142KGS | 43*36*14CM | 0.087 | |
| CARTRIDGE HEATER Dia 12 X 150 mm 220V 500W | 200PCS | ||||||
| CARTRIDGE HEATER Dia 12 X 300 mm 380V 1000W | 200PCS | ||||||
| CARTRIDGE HEATER Dia 12,7 X 300 mm 220V 1000W | 200PCS | ||||||
| CARTRIDGE HEATER Dia 14 X 42 mm 400V 150W | 200PCS | ||||||
| CARTRIDGE HEATER Dia 14 X 65 mm 400V 250W | 200PCS | ||||||
| CARTRIDGE HEATER Dia 14 X 150 mm 220V 700W | 200PCS | ||||||
| CARTRIDGE HEATER Dia 15 X 150 mm 220V 700W ) | 200PCS | ||||||
| SILICONE FIBER GLASS CABLE 0.75MM RED COLOR | 200M | 1 CTNS | 13KGS | 10KGS | 39*32*27CM | 0.034 | |
| SILICONE FIBER GLASS CABLE 1.0MM RED COLOR | 200M | ||||||
| SILICONE FIBER GLASS CABLE 1.5MM RED COLOR | 200M | ||||||
| SILICONE FIBER GLASS SLEEVING 4.0MM RED COLOR | 200M | ||||||
| SILICONE FIBER GLASS SLEEVING 5.0MM RED COLOR | 200M | ||||||





